ZCodeSystem.com Winning NHL+MLB KISS Program Performance.

Fully verified sports betting system proven since 1999.

Sport:NHL, MLB
Games count: Last 3 years
Money management: Flat + MM progressions
Location: Depends on the trend
Recommendations selected: KISS Trend signals
 
Add To Cart
GameSpreadBet OnOdd Unit Bet Profit Net Profit
2019-02-25 19:00:00 Montreal - New Jersey-1.5 / 1.5Montreal Bet on Favorite Moneyline 1.65 1 100 -100 30567.75
2019-02-21 20:30:00 St. Louis - Dallas-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.83 0.5 50 -50 30667.75
2019-02-19 20:00:00 Toronto - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.87 0.5 50 43.5 30717.75
2019-02-17 15:00:00 St. Louis - Minnesota1.5 / -1.5St. Louis Bet on Underdog Moneyline 1.95 0.5 50 47.5 30674.25
2019-02-16 15:00:00 St. Louis - Colorado-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.83 0.5 50 41.5 30626.75
2019-02-15 19:00:00 NY Rangers - Buffalo1.5 / -1.5NY Rangers Bet on Underdog Moneyline 2.25 1 100 125 30585.25
2019-02-12 20:00:00 New Jersey - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.43 0.5 50 21.5 30460.25
2019-02-10 12:30:00 St. Louis - Nashville1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.45 1.25 125 181.25 30438.75
2019-02-07 19:30:00 St. Louis - Tampa Bay1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.55 8.25 825 1278.75 30257.5
2019-02-03 14:00:00 Edmonton - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.61 3 300 183 28978.75
2019-02-02 19:00:00 St. Louis - Columbus1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.05 3.75 375 393.75 28795.75
2019-02-02 14:00:00 New Jersey - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.61 1 100 -100 28402
2019-01-21 16:00:00 St. Louis - Los Angeles-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.77 1.5 150 -150 28502
2019-01-18 22:00:00 Buffalo - Vancouver-1.5 / 1.5Vancouver Bet on Underdog Moneyline 1.95 3 300 285 28652
2019-01-17 19:00:00 St. Louis - Boston1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.40 1.25 125 -125 28367
2019-01-14 19:00:00 St. Louis - Washington1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.45 2.75 275 398.75 28492
2019-01-12 21:00:00 St. Louis - Dallas1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.30 3.75 375 487.5 28093.25
2019-01-08 20:00:00 Dallas - St. Louis-1.5 / 1.5St. Louis Bet on Underdog Moneyline 1.95 1.5 150 -150 27605.75
2018-12-27 20:00:00 Buffalo - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.74 1.5 150 111 27755.75
2018-12-20 22:00:00 St. Louis - Vancouver1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.00 1.25 125 -125 27644.75
2018-12-14 20:00:00 Colorado - St. Louis-1.5 / 1.5St. Louis Bet on Underdog Moneyline 1.95 2.75 275 261.25 27769.75
2018-12-11 19:00:00 Los Angeles - Buffalo1.5 / -1.5Los Angeles Bet on Underdog Moneyline 2.50 1 100 -100 27508.5
2018-12-08 13:00:00 Philadelphia - Buffalo1.5 / -1.5Philadelphia Bet on Underdog Moneyline 1.95 1 100 95 27608.5
2018-12-04 19:30:00 Ottawa - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.53 1 100 53 27513.5
2018-12-01 19:00:00 NY Rangers - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.57 1 100 57 27460.5
2018-11-30 19:00:00 Buffalo - Florida1.5 / -1.5Florida Bet on Favorite Moneyline 1.63 3 300 189 27403.5
2018-11-19 19:00:00 Buffalo - Pittsburgh1.5 / -1.5Pittsburgh Bet on Favorite Moneyline 1.61 1 100 -100 27214.5
2018-11-17 22:30:00 St. Louis - San Jose1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.60 1.25 125 -125 27314.5
2018-11-14 20:00:00 St. Louis - Chicago1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.10 0.5 50 -50 27439.5
2018-11-09 20:00:00 San Jose - St. Louis-1.5 / 1.5St. Louis Bet on Underdog Moneyline 2.04 1.25 125 130 27489.5
2018-11-01 19:30:00 Buffalo - Ottawa-1.5 / 1.5Ottawa Bet on Underdog Moneyline 2.13 3 300 339 27359.5
2018-10-20 15:30:00 Buffalo - Los Angeles1.5 / -1.5Los Angeles Bet on Favorite Moneyline 1.57 1 100 -100 27020.5
2018-10-18 22:30:00 Buffalo - San Jose1.5 / -1.5San Jose Bet on Favorite Moneyline 1.43 3 300 129 27120.5
2018-10-15 19:30:00 Detroit - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.65 1 100 65 26991.5
2018-10-06 19:00:00 NY Rangers - Buffalo1.5 / -1.5NY Rangers Bet on Underdog Moneyline 2.17 1 100 -100 26926.5
2018-10-04 20:00:00 Winnipeg - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.93 2.75 275 -275 27026.5
2018-10-04 19:00:00 Boston - Buffalo-1.5 / 1.5Boston Bet on Favorite Moneyline 1.74 1 100 74 27301.5
2018-04-04 19:30:00 Ottawa - Buffalo1.5 / -1.5Ottawa Bet on Underdog Moneyline 2.27 1 100 127 27227.5
2018-03-31 21:00:00 St. Louis - Arizona-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.67 1.25 125 -125 27100.5
2018-03-30 22:30:00 St. Louis - Vegas1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.03 0.5 50 -50 27225.5
2018-03-24 19:00:00 Buffalo - NY Rangers1.5 / -1.5NY Rangers Bet on Favorite Moneyline 1.64 1 100 64 27275.5
2018-03-23 20:00:00 Vancouver - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.33 1.25 125 41.25 27211.5
2018-03-23 19:00:00 Montreal - Buffalo1.5 / -1.5Montreal Bet on Underdog Moneyline 2.05 1 100 105 27170.25
2018-03-21 20:00:00 Boston - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.94 2.75 275 258.5 27065.25
2018-03-18 19:30:00 St. Louis - Chicago-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.93 3.75 375 348.75 26806.75
2018-03-07 19:30:00 Calgary - Buffalo-1.5 / 1.5Calgary Bet on Favorite Moneyline 1.62 1 100 62 26458
2018-02-24 19:00:00 Buffalo - Washington1.5 / -1.5Washington Bet on Favorite Moneyline 1.48 1 100 48 26396
2018-02-22 19:30:00 NY Rangers - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.60 1 100 60 26348
2018-02-11 19:00:00 Colorado - Buffalo-1.5 / 1.5Colorado Bet on Favorite Moneyline 1.88 3 300 264 26288
2018-02-11 12:00:00 Pittsburgh - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.83 1.5 150 -150 26024
2018-02-08 20:00:00 Colorado - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.50 1.5 150 75 26174
2018-02-08 19:00:00 NY Islanders - Buffalo-1.5 / 1.5NY Islanders Bet on Favorite Moneyline 1.93 1 100 -100 26099
2018-02-06 20:00:00 Minnesota - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.71 1.25 125 -125 26199
2018-02-04 13:00:00 Ottawa - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.59 3 300 177 26324
2018-02-03 19:00:00 St. Louis - Buffalo-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.61 2.75 275 167.75 26147
2018-01-30 20:00:00 Montreal - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.53 1.25 125 66.25 25979.25
2018-01-30 19:00:00 New Jersey - Buffalo-1.5 / 1.5New Jersey Bet on Favorite Moneyline 1.93 3 300 279 25913
2018-01-20 20:00:00 Arizona - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.42 0.5 50 -50 25634
2018-01-18 19:30:00 St. Louis - Ottawa-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.69 1.25 125 86.25 25684
2018-01-15 19:30:00 NY Islanders - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 1 100 -100 25597.75
2018-01-07 19:00:00 Vancouver - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.56 1 100 56 25697.75
2017-12-17 18:00:00 St. Louis - Winnipeg1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.10 2.75 275 -275 25641.75
2017-12-16 19:00:00 Winnipeg - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.80 1.25 125 100 25916.75
2017-12-14 20:00:00 Anaheim - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.63 1.5 150 -150 25816.75
2017-12-14 19:30:00 New Jersey - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.56 9 900 504 25966.75
2017-12-12 19:00:00 Ottawa - Buffalo1.5 / -1.5Ottawa Bet on Underdog Moneyline 2.03 1 100 -100 25462.75
2017-12-10 19:00:00 Buffalo - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.56 1.5 150 84 25562.75
2017-12-09 19:00:00 Edmonton - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 3 300 -300 25478.75
2017-12-09 13:00:00 St. Louis - Detroit-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.67 1.5 150 100.5 25778.75
2017-12-08 20:30:00 Buffalo - Chicago1.5 / -1.5Chicago Bet on Favorite Moneyline 1.47 3 300 141 25678.25
2017-12-07 19:30:00 Calgary - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.60 1 100 -100 25537.25
2017-12-05 21:00:00 Buffalo - Colorado1.5 / -1.5Colorado Bet on Favorite Moneyline 1.78 1 100 -100 25637.25
2017-12-02 19:00:00 Detroit - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 1 100 67 25737.25
2017-11-29 21:00:00 Anaheim - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.42 1.25 125 -125 25670.25
2017-11-25 19:00:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.53 3 300 159 25795.25
2017-11-25 19:00:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.53 1 100 53 25636.25
2017-11-21 20:00:00 Edmonton - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.67 2.75 275 184.25 25583.25
2017-11-18 22:00:00 St. Louis - Vancouver-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.77 1.25 125 96.25 25399
2017-11-16 19:30:00 Arizona - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.51 1 100 -100 25302.75
2017-11-14 19:00:00 Buffalo - Pittsburgh1.5 / -1.5Pittsburgh Bet on Favorite Moneyline 1.43 3 300 129 25402.75
2017-11-11 20:00:00 NY Islanders - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.61 0.5 50 -50 25273.75
2017-11-10 19:00:00 Florida - Buffalo-1.5 / 1.5Florida Bet on Favorite Moneyline 1.93 9 900 837 25323.75
2017-11-09 20:00:00 Arizona - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.41 1.25 125 51.25 24486.75
2017-11-07 19:00:00 St. Louis - New Jersey-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.71 2.75 275 195.25 24435.5
2017-11-04 19:00:00 Toronto - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.83 1.25 125 103.75 24240.25
2017-11-02 22:00:00 Buffalo - Arizona1.5 / -1.5Arizona Bet on Favorite Moneyline 1.83 3 300 -300 24136.5
2017-11-02 20:00:00 Philadelphia - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.53 0.5 50 -50 24436.5
2017-10-27 19:30:00 St. Louis - Carolina1.5 / -1.5St. Louis Bet on Underdog Moneyline 1.94 0.5 50 47 24486.5
2017-10-24 19:30:00 Detroit - Buffalo1.5 / -1.5Detroit Bet on Underdog Moneyline 2.09 3 300 -300 24439.5
2017-10-21 19:00:00 Buffalo - Boston1.5 / -1.5Boston Bet on Favorite Moneyline 1.54 1 100 -100 24739.5
2017-10-19 21:00:00 St. Louis - Colorado-1.50 / 1.50St. Louis Bet on Favorite Moneyline 1.95 0.5 50 47.5 24839.5
2017-10-12 22:30:00 Buffalo - San Jose1.5 / -1.5San Jose Bet on Favorite Moneyline 1.60 1 100 60 24792
2017-10-10 19:00:00 St. Louis - NY Rangers1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.35 1.5 150 202.5 24732
2017-10-05 19:00:00 Montreal - Buffalo-1.5 / 1.5Montreal Bet on Favorite Moneyline 1.79 1 100 79 24529.5
2017-04-09 18:00:00 Colorado - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.47 1.5 150 70.5 24450.5
2017-04-08 19:00:00 St. Louis - Carolina-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.83 1.5 150 124.5 24380
2017-04-08 19:00:00 Buffalo - Florida1.5 / -1.5Florida Bet on Favorite Moneyline 1.78 3 300 234 24255.5
2017-03-31 21:00:00 St. Louis - Colorado-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.51 1.25 125 -125 24021.5
2017-03-29 22:30:00 St. Louis - Arizona-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.56 2.75 275 154 24146.5
2017-03-28 19:30:00 Dallas - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.55 1 100 55 23992.5
2017-03-27 20:00:00 Arizona - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.41 1.25 125 51.25 23937.5
2017-03-25 19:00:00 Ottawa - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 3 300 201 23886.25
2017-03-25 19:00:00 Calgary - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.84 0.5 50 -50 23685.25
2017-03-23 20:00:00 Vancouver - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.47 0.5 50 23.5 23735.25
2017-03-23 19:30:00 Carolina - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.56 1 100 -100 23711.75
2017-03-21 21:00:00 St. Louis - Colorado-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.56 0.5 50 28 23811.75
2017-03-19 19:30:00 Ottawa - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.65 1 100 65 23783.75
2017-03-18 21:00:00 St. Louis - Arizona-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.64 0.5 50 32 23718.75
2017-03-07 22:00:00 Montreal - Vancouver-1.5 / 1.5Montreal Bet on Favorite Moneyline 1.66 9 900 594 23686.75
2017-03-02 19:00:00 Arizona - Buffalo1.5 / -1.5Arizona Bet on Underdog Moneyline 2.55 1 100 -100 23092.75
2017-02-26 20:30:00 Buffalo - Arizona-1.5 / 1.5Arizona Bet on Underdog Moneyline 2.01 1 100 101 23192.75
2017-02-25 22:00:00 Buffalo - Colorado-1.5 / 1.5Colorado Bet on Underdog Moneyline 2.12 3 300 336 23091.75
2017-02-23 19:30:00 NY Islanders - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.60 3 300 -300 22755.75
2017-02-18 14:00:00 Winnipeg - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.58 1 100 -100 23055.75
2017-02-16 20:00:00 Vancouver - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.59 0.5 50 29.5 23155.75
2017-02-16 19:30:00 Colorado - Buffalo1.5 / -1.5Colorado Bet on Underdog Moneyline 2.44 1 100 -100 23126.25
2017-02-15 20:00:00 St. Louis - Detroit1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.00 0.5 50 50 23226.25
2017-02-12 19:30:00 Vancouver - Buffalo1.5 / -1.5Vancouver Bet on Underdog Moneyline 2.26 3 300 378 23176.25
2017-02-11 19:00:00 St. Louis - Montreal1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.24 0.5 50 62 22798.25
2017-02-11 19:00:00 Buffalo - Toronto1.5 / -1.5Toronto Bet on Favorite Moneyline 1.57 1 100 -100 22736.25
2017-02-09 21:00:00 Montreal - Arizona-1.5 / 1.5Montreal Bet on Favorite Moneyline 1.57 1 100 57 22836.25
2017-02-09 19:30:00 St. Louis - Toronto1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.23 0.5 50 61.5 22779.25
2017-02-09 19:00:00 Anaheim - Buffalo-1.5 / 1.5Anaheim Bet on Favorite Moneyline 1.83 1 100 83 22717.75
2017-02-07 19:30:00 St. Louis - Ottawa1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.27 1.25 125 158.75 22634.75
2017-01-31 19:30:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 1 100 67 22476
2017-01-31 19:30:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 1 100 67 22409
2017-01-26 20:30:00 Buffalo - Dallas1.5 / -1.5Dallas Bet on Favorite Moneyline 1.69 3 300 207 22342
2017-01-24 19:30:00 Calgary - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.56 3 300 168 22135
2017-01-21 19:00:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.54 1 100 -100 21967
2017-01-17 20:00:00 Ottawa - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.69 8.25 825 -825 22067
2017-01-16 13:00:00 Dallas - Buffalo-1.5 / 1.5Dallas Bet on Favorite Moneyline 1.88 1 100 -100 22892
2017-01-12 19:30:00 Buffalo - Tampa Bay1.5 / -1.5Tampa Bay Bet on Favorite Moneyline 1.61 3 300 183 22992
2017-01-10 20:00:00 Boston - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.88 3.75 375 -375 22809
2017-01-10 19:00:00 Philadelphia - Buffalo-1.5 / 1.5Philadelphia Bet on Favorite Moneyline 1.85 1 100 -100 23184
2017-01-05 20:30:00 Buffalo - Chicago1.5 / -1.5Chicago Bet on Favorite Moneyline 1.56 3 300 168 23284
2017-01-05 20:00:00 Carolina - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.68 1.5 150 -150 23116
2016-12-30 20:00:00 Nashville - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.63 1.25 125 -125 23266
2016-12-29 19:00:00 Boston - Buffalo-1.5 / 1.5Boston Bet on Favorite Moneyline 1.68 3 300 204 23391
2016-12-23 19:00:00 Buffalo - NY Islanders1.5 / -1.5NY Islanders Bet on Favorite Moneyline 1.76 3 300 228 23187
2016-12-20 19:30:00 Anaheim - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.59 1 100 59 22959
2016-12-16 19:00:00 NY Islanders - Buffalo1.5 / -1.5NY Islanders Bet on Underdog Moneyline 2.47 3 300 -300 22900
2016-12-10 19:00:00 Colorado - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.51 1 100 51 23200
2016-12-09 19:30:00 St. Louis - New Jersey-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.75 2.75 275 206.25 23149
2016-12-08 19:30:00 New Jersey - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.61 1 100 61 22942.75
2016-12-06 20:00:00 Montreal - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.56 1.25 125 70 22881.75
2016-12-06 19:00:00 Edmonton - Buffalo-1.5 / 1.5Edmonton Bet on Favorite Moneyline 1.77 1 100 -100 22811.75
2016-12-05 19:00:00 Buffalo - Washington1.5 / -1.5Washington Bet on Favorite Moneyline 1.60 1 100 60 22911.75
2016-12-03 19:00:00 Winnipeg - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.63 0.5 50 -50 22851.75
2016-12-01 20:00:00 Tampa Bay - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.75 0.5 50 37.5 22901.75
2016-11-28 20:00:00 Dallas - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.65 1.25 125 81.25 22864.25
2016-11-24 19:30:00 Carolina - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.56 1 100 56 22783
2016-11-23 19:00:00 St. Louis - Washington1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.66 2.75 275 -275 22727
2016-11-23 19:00:00 Detroit - Buffalo-1.5 / 1.5Detroit Bet on Favorite Moneyline 1.81 1 100 81 23002
2016-11-17 20:00:00 San Jose - St. Louis-1.5 / 1.5St. Louis Bet on Underdog Moneyline 2.00 1.25 125 125 22921
2016-11-15 20:00:00 Buffalo - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.49 1 100 49 22796
2016-11-12 19:00:00 Detroit - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.54 1 100 54 22747
2016-11-08 19:30:00 Boston - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.57 1 100 57 22693
2016-11-05 19:00:00 Philadelphia - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.66 1 100 66 22636
2016-10-29 19:00:00 Toronto - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.54 1 100 54 22570
2016-10-25 20:00:00 Calgary - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.51 0.5 50 -50 22516
2016-10-25 19:30:00 Buffalo - Philadelphia1.5 / -1.5Philadelphia Bet on Favorite Moneyline 1.69 1 100 69 22566
2016-10-24 19:30:00 Philadelphia - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.58 1 100 58 22497
2016-10-22 22:00:00 St. Louis - Calgary-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.68 0.5 50 34 22439
2016-10-20 19:30:00 Arizona - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.54 1 100 54 22405
2016-10-18 21:00:00 Buffalo - Calgary1.5 / -1.5Calgary Bet on Favorite Moneyline 1.66 1 100 66 22351
2016-10-15 20:00:00 NY Rangers - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.77 0.5 50 38.5 22285
2016-10-13 20:00:00 Minnesota - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.85 1.25 125 106.25 22246.5
2016-04-09 20:00:00 Washington - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.77 2.75 275 -275 22140.25
2016-04-05 19:00:00 Buffalo - New Jersey1.5 / -1.5New Jersey Bet on Favorite Moneyline 1.81 9 900 -900 22415.25
2016-04-03 20:00:00 St. Louis - Colorado-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.72 1.25 125 90 23315.25
2016-04-01 20:00:00 Boston - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.65 0.5 50 -50 23225.25
2016-03-25 20:00:00 Vancouver - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.35 1.25 125 43.75 23275.25
2016-03-22 19:00:00 Buffalo - Carolina1.5 / -1.5Carolina Bet on Favorite Moneyline 1.81 3 300 -300 23231.5
2016-03-19 22:00:00 St. Louis - Vancouver-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.54 2.75 275 148.5 23531.5
2016-03-16 21:30:00 St. Louis - Edmonton-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.67 1.25 125 -125 23383
2016-03-16 19:00:00 Montreal - Buffalo1.5 / -1.5Montreal Bet on Underdog Moneyline 2.31 3 300 393 23508
2016-03-14 21:00:00 St. Louis - Calgary-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.64 0.5 50 -50 23115
2016-03-12 21:00:00 St. Louis - Dallas1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.11 0.5 50 55.5 23165
2016-03-11 20:00:00 Anaheim - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.91 1.25 125 113.75 23109.5
2016-03-09 20:00:00 Chicago - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.93 2.75 275 255.75 22995.75
2016-03-07 19:30:00 Buffalo - Toronto-1.5 / 1.5Toronto Bet on Underdog Moneyline 2.00 3 300 -300 22740
2016-03-03 19:00:00 Calgary - Buffalo1.5 / -1.5Calgary Bet on Underdog Moneyline 2.11 1 100 -100 23040
2016-03-01 19:30:00 Edmonton - Buffalo1.5 / -1.5Edmonton Bet on Underdog Moneyline 2.06 1 100 106 23140
2016-02-27 19:00:00 Toronto - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.62 9 900 558 23034
2016-02-25 20:00:00 NY Rangers - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.87 1.25 125 -125 22476
2016-02-22 20:00:00 San Jose - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.85 0.5 50 -50 22601
2016-02-18 20:00:00 Los Angeles - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.86 1.25 125 107.5 22651
2016-02-16 19:30:00 Buffalo - Ottawa1.5 / -1.5Ottawa Bet on Favorite Moneyline 1.68 3 300 204 22543.5
2016-02-09 20:00:00 Winnipeg - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.71 2.75 275 -275 22339.5
2016-02-04 20:00:00 San Jose - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.88 1.25 125 -125 22614.5
2016-02-03 19:00:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 3 300 -300 22739.5
2016-02-03 19:00:00 Buffalo - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 1 100 -100 23039.5
2016-01-26 19:30:00 Columbus - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.67 1 100 -100 23139.5
2016-01-24 19:00:00 St. Louis - Chicago1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.30 1.5 150 -150 23239.5
2016-01-20 20:00:00 St. Louis - Detroit1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.00 1.5 150 150 23389.5
2016-01-18 20:00:00 Pittsburgh - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.71 1.5 150 106.5 23239.5
2016-01-15 19:00:00 Boston - Buffalo-1.5 / 1.5Boston Bet on Favorite Moneyline 1.84 3 300 252 23133
2016-01-12 20:00:00 Buffalo - Minnesota1.5 / -1.5Minnesota Bet on Favorite Moneyline 1.49 1 100 -100 22881
2016-01-06 19:00:00 New Jersey - Montreal1.5 / -1.5Montreal Bet on Favorite Moneyline 1.68 1 100 68 22981
2016-01-02 13:00:00 Detroit - Buffalo-1.5 / 1.5Detroit Bet on Favorite Moneyline 1.76 1 100 76 22913
2015-12-31 20:00:00 Minnesota - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.85 1.25 125 -125 22837
2015-12-29 20:00:00 Nashville - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.72 2.75 275 198 22962
2015-12-27 18:00:00 St. Louis - Dallas1.5 / -1.5St. Louis Bet on Underdog Moneyline 2.31 1.25 125 -125 22764
2015-12-21 19:00:00 St. Louis - Philadelphia-1.5 / 1.5St. Louis Bet on Favorite Moneyline 1.78 0.5 50 -50 22889
2015-12-17 20:00:00 Nashville - St. Louis1.5 / -1.5St. Louis Bet on Favorite Moneyline 1.81 1.25 125 101.25 22939
