ZCodeSystem.com Winning NBA Signals.

Fully verified sports betting system proven since 1999.

Sport:NBA
Games count: Last 3 years
Money management: Depends on the trend
Location: Depends on the trend
Recommendations selected: NBA Trends signals
 
Add To Cart
GameSpreadBet OnOdd Unit Bet Profit Net Profit
2019-02-28 20:00:00 Miami - Houston9.5 / -9.5 1.910 1 100 91 88961.9
2019-02-28 20:00:00 Philadelphia - Oklahoma City4 / -4 1.56 3 300 -300 88870.9
2019-02-28 19:00:00 Golden State - Orlando-4.5 / 4.5 1.980 1 100 -100 89170.9
2019-02-27 22:30:00 New Orleans - Los Angeles Lakers5.5 / -5.5 1.43 3 300 129 89270.9
2019-02-27 22:00:00 Milwaukee - Sacramento-6 / 6 1.980 1 100 98 89141.9
2019-02-27 19:30:00 Golden State - Miami-9.5 / 9.5 1.910 1 100 91 89043.9
2019-02-25 20:00:00 Milwaukee - Chicago-8 / 8 1.910 1 100 91 88952.9
2019-02-25 20:00:00 Sacramento - Minnesota3.5 / -3.5 1.61 3 300 183 88861.9
2019-02-25 19:00:00 Golden State - Charlotte-8.5 / 8.5 2.000 1 100 100 88678.9
2019-02-24 15:30:00 Orlando - Toronto7 / -7 1.980 1 100 -100 88578.9
2019-02-23 20:30:00 Minnesota - Milwaukee13 / -13 1.910 1 100 91 88678.9
2019-02-23 20:30:00 Houston - Golden State12 / -12 1.910 1 100 91 88587.9
2019-02-23 20:00:00 Boston - Chicago-10 / 10 1.91 2 200 182 88496.9
2019-02-23 20:00:00 Boston - Chicago-10 / 10 5.25 1 100 425 88314.9
2019-02-23 20:00:00 Boston - Chicago-10 / 10 5.25 1 100 425 87889.9
2019-02-22 19:00:00 San Antonio - Toronto8 / -8 1.980 1 100 98 87464.9
2019-02-22 19:00:00 Washington - Charlotte5 / -5 1.44 10.5 1050 462 87366.9
2019-02-21 19:00:00 Miami - Philadelphia5.5 / -5.5 1.990 1 100 99 86904.9
2019-02-13 20:30:00 Miami - Dallas3.5 / -3.5 1.61 3 300 -300 86805.9
2019-02-13 19:30:00 Philadelphia - New York-9.5 / 9.5 1.910 1 100 91 87105.9
2019-02-13 19:30:00 Washington - Toronto9.5 / -9.5 1.910 1 100 91 87014.9
2019-02-13 19:00:00 Milwaukee - Indiana-4.5 / 4.5 2.000 1 100 100 86923.9
2019-02-13 19:00:00 Milwaukee - Indiana-4.5 / 4.5 1.91 6 600 -600 86823.9
2019-02-13 19:00:00 Milwaukee - Indiana-4.5 / 4.5 2.65 3 300 -300 87423.9
2019-02-12 22:30:00 Utah - Golden State9 / -9 1.910 1 100 91 87723.9
2019-02-12 20:00:00 Boston - Philadelphia6.5 / -6.5 1.970 1 100 97 87632.9
2019-02-11 20:00:00 Milwaukee - Chicago-11.5 / 11.5 1.830 1 100 83 87535.9
2019-02-11 20:00:00 Dallas - Houston11 / -11 1.980 1 100 98 87452.9
2019-02-10 20:30:00 Miami - Golden State13.5 / -13.5 1.910 1 100 91 87354.9
2019-02-10 15:30:00 Los Angeles Lakers - Philadelphia7 / -7 1.910 1 100 91 87263.9
2019-02-09 21:00:00 Orlando - Milwaukee6.5 / -6.5 1.910 1 100 -100 87172.9
2019-02-09 19:30:00 Toronto - New York-13.5 / 13.5 2.000 1 100 100 87272.9
2019-02-08 21:00:00 Golden State - Phoenix-17 / 17 1.910 1 100 91 87172.9
2019-02-08 19:00:00 Denver - Philadelphia6.5 / -6.5 1.910 1 100 91 87081.9
2019-02-08 19:00:00 Denver - Philadelphia4 / -4 1.54 10.5 1050 567 86990.9
2019-02-06 20:00:00 Washington - Milwaukee12 / -12 1.840 1 100 84 86423.9
2019-02-05 20:00:00 Toronto - Philadelphia2.5 / -2.5 1.910 1 100 91 86339.9
2019-02-04 21:00:00 Houston - Phoenix-8.5 / 8.5 1.910 1 100 91 86248.9
2019-02-04 19:30:00 Milwaukee - Brooklyn-7.5 / 7.5 1.910 1 100 91 86157.9
2019-02-04 19:00:00 Denver - Detroit-2 / 2 1.91 6 600 546 86066.9
2019-02-04 19:00:00 Denver - Detroit-2 / 2 2.10 3 300 330 85520.9
2019-02-04 19:00:00 Denver - Detroit-2 / 2 2.10 1 100 110 85190.9
2019-02-04 19:00:00 Atlanta - Washington7 / -7 1.36 3 300 -300 85080.9
2019-02-03 15:00:00 Los Angeles Clippers - Toronto9.5 / -9.5 1.910 1 100 91 85380.9
2019-02-02 21:00:00 Houston - Utah6.5 / -6.5 1.910 1 100 91 85289.9
2019-02-01 22:00:00 Houston - Denver3.5 / -3.5 1.980 1 100 -100 85198.9
2019-01-31 22:30:00 Philadelphia - Golden State8 / -8 1.980 1 100 0 85298.9
2019-01-31 19:00:00 Dallas - Detroit7 / -7 1.34 3 300 102 85298.9
2019-01-30 22:30:00 Utah - Portland-2 / 2 1.91 6 600 546 85196.9
2019-01-30 22:30:00 Utah - Portland-2 / 2 2.08 3 300 324 84650.9
2019-01-30 22:30:00 Utah - Portland-2 / 2 2.08 1 100 108 84326.9
2019-01-30 22:00:00 Atlanta - Sacramento4.5 / -4.5 1.48 10.5 1050 504 84218.9
2019-01-29 22:30:00 Philadelphia - Los Angeles Lakers-7.5 / 7.5 1.910 1 100 91 83714.9
2019-01-29 20:00:00 New Orleans - Houston13.5 / -13.5 1.910 1 100 91 83623.9
2019-01-29 19:00:00 Oklahoma City - Orlando-3.5 / 3.5 1.91 6 600 -600 83532.9
2019-01-29 19:00:00 Oklahoma City - Orlando-3.5 / 3.5 2.40 3 300 -300 84132.9
2019-01-29 19:00:00 Oklahoma City - Orlando-3.5 / 3.5 2.40 1 100 -100 84432.9
2019-01-28 19:00:00 Golden State - Indiana-7 / 7 2.000 1 100 100 84532.9
2019-01-27 19:00:00 Orlando - Houston8.5 / -8.5 1.850 1 100 85 84432.9
2019-01-27 19:00:00 Toronto - Dallas-4.5 / 4.5 1.910 1 100 91 84347.9
2019-01-26 21:00:00 Philadelphia - Denver10.5 / -10.5 1.910 1 100 -100 84256.9
2019-01-26 20:30:00 Golden State - Boston-3.5 / 3.5 1.910 1 100 91 84356.9
2019-01-25 20:00:00 Toronto - Houston-3.5 / 3.5 2.000 1 100 0 84265.9
2019-01-25 19:00:00 Washington - Orlando3.5 / -3.5 1.61 3 300 -300 84265.9
2019-01-24 20:00:00 Golden State - Washington-9 / 9 1.910 1 100 91 84565.9
2019-01-24 20:00:00 Golden State - Washington-9 / 9 1.91 6 600 546 84474.9
2019-01-24 20:00:00 Golden State - Washington-9 / 9 4.65 3 300 -300 83928.9
2019-01-24 20:00:00 Golden State - Washington-9 / 9 4.65 1 100 -100 84228.9
2019-01-23 20:00:00 San Antonio - Philadelphia3.5 / -3.5 1.910 1 100 91 84328.9
2019-01-23 19:30:00 Houston - New York-8 / 8 1.910 1 100 91 84237.9
2019-01-22 19:00:00 Sacramento - Toronto11 / -11 1.910 1 100 91 84146.9
2019-01-21 22:30:00 Golden State - Los Angeles Lakers-13.5 / 13.5 2.000 1 100 100 84055.9
2019-01-21 20:00:00 Houston - Philadelphia4.5 / -4.5 2.100 1 100 -100 83955.9
2019-01-21 20:00:00 Houston - Philadelphia4.5 / -4.5 1.53 10.5 1050 556.5 84055.9
2019-01-19 20:30:00 Los Angeles Lakers - Houston7 / -7 1.910 1 100 91 83499.4
2019-01-19 19:30:00 Memphis - Toronto10 / -10 1.850 1 100 85 83408.4
2019-01-19 19:00:00 Milwaukee - Orlando-10 / 10 1.980 1 100 98 83323.4
2019-01-18 22:30:00 Golden State - Los Angeles Clippers-7.5 / 7.5 1.980 1 100 98 83225.4
2019-01-17 19:00:00 Philadelphia - Indiana3 / -3 1.910 1 100 91 83127.4
2019-01-16 20:00:00 Toronto - Boston2.5 / -2.5 2.080 1 100 -100 83036.4
2019-01-16 20:00:00 Milwaukee - Memphis-6 / 6 1.910 1 100 91 83136.4
2019-01-16 20:00:00 Brooklyn - Houston5.5 / -5.5 1.910 1 100 91 83045.4
2019-01-15 21:00:00 Golden State - Denver-2 / 2 1.910 1 100 91 82954.4
2019-01-15 19:00:00 Minnesota - Philadelphia6 / -6 1.990 1 100 99 82863.4
2019-01-13 19:00:00 Golden State - Dallas-6 / 6 1.910 1 100 91 82764.4
2019-01-13 19:00:00 Golden State - Dallas-6 / 6 1.91 2 200 182 82673.4
2019-01-13 19:00:00 Golden State - Dallas-6 / 6 3.05 1 100 -100 82491.4
2019-01-13 19:00:00 Golden State - Dallas-6 / 6 3.05 1 100 -100 82591.4
2019-01-13 18:00:00 Houston - Orlando-5 / 5 2.000 1 100 -100 82691.4
2019-01-13 15:30:00 Milwaukee - Atlanta-9.5 / 9.5 1.980 1 100 98 82791.4
2019-01-12 19:00:00 Boston - Orlando-7 / 7 1.91 2 200 182 82693.4
2019-01-12 19:00:00 Boston - Orlando-7 / 7 3.45 1 100 245 82511.4
2019-01-12 19:00:00 Boston - Orlando-7 / 7 3.45 1 100 245 82266.4
2019-01-11 22:30:00 Chicago - Golden State15.5 / -15.5 1.910 1 100 91 82021.4
2019-01-11 20:00:00 Cleveland - Houston14 / -14 1.980 1 100 98 81930.4
2019-01-11 19:30:00 Brooklyn - Toronto10 / -10 1.980 1 100 98 81832.4
2019-01-11 19:00:00 Milwaukee - Washington-2 / 2 1.980 1 100 -100 81734.4
2019-01-11 19:00:00 Atlanta - Philadelphia10 / -10 1.910 1 100 91 81834.4
2019-01-09 20:00:00 Milwaukee - Houston-2 / 2 1.91 2 200 -200 81743.4
2019-01-09 20:00:00 Milwaukee - Houston-2 / 2 2.10 1 100 -100 81943.4
2019-01-09 20:00:00 Milwaukee - Houston-2 / 2 2.10 1 100 -100 82043.4
2019-01-08 19:30:00 Atlanta - Toronto13.5 / -13.5 1.980 1 100 98 82143.4
2019-01-08 19:00:00 Washington - Philadelphia8 / -8 1.910 1 100 91 82045.4
2019-01-07 19:00:00 San Antonio - Detroit-2.5 / 2.5 1.91 6 600 -600 81954.4
2019-01-07 19:00:00 San Antonio - Detroit-2.5 / 2.5 2.30 3 300 -300 82554.4
2019-01-07 19:00:00 San Antonio - Detroit-2.5 / 2.5 2.30 3 300 -300 82854.4
2019-01-06 19:30:00 Indiana - Toronto1 / -1 1.720 1 100 72 83154.4
2019-01-05 20:30:00 Toronto - Milwaukee5.5 / -5.5 1.910 1 100 91 83082.4
2019-01-05 19:30:00 Dallas - Philadelphia6.5 / -6.5 1.910 1 100 91 82991.4
2019-01-04 20:00:00 Orlando - Minnesota5 / -5 1.49 3 300 147 82900.4
2019-01-04 20:00:00 Brooklyn - Memphis4 / -4 1.57 3 300 -300 82753.4
2019-01-03 22:30:00 Houston - Golden State8.5 / -8.5 1.980 1 100 98 83053.4
2019-01-03 20:00:00 Toronto - San Antonio3.5 / -3.5 1.830 1 100 -100 82955.4
2019-01-02 21:00:00 Philadelphia - Phoenix-3.5 / 3.5 1.980 1 100 98 83055.4
2019-01-01 22:30:00 Philadelphia - Los Angeles Clippers-1.5 / 1.5 1.910 1 100 91 82957.4
2019-01-01 20:00:00 Detroit - Milwaukee10 / -10 1.980 1 100 98 82866.4
2018-12-31 21:00:00 Golden State - Phoenix-10 / 10 1.910 1 100 91 82768.4
2018-12-31 19:00:00 Memphis - Houston4 / -4 1.910 1 100 91 82677.4
2018-12-30 18:00:00 Chicago - Toronto10.5 / -10.5 1.910 1 100 91 82586.4
2018-12-29 17:00:00 Brooklyn - Milwaukee10.5 / -10.5 1.910 1 100 91 82495.4
2018-12-28 19:00:00 Toronto - Orlando-4.5 / 4.5 2.000 1 100 -100 82404.4
2018-12-27 22:00:00 Los Angeles Lakers - Sacramento4.5 / -4.5 1.53 10.5 1050 556.5 82504.4
2018-12-27 20:00:00 Boston - Houston-2.5 / 2.5 1.91 6 600 546 81947.9
2018-12-27 20:00:00 Boston - Houston-2.5 / 2.5 2.25 3 300 375 81401.9
2018-12-27 20:00:00 Boston - Houston-2.5 / 2.5 2.25 1 100 125 81026.9
2018-12-26 19:00:00 Phoenix - Orlando5 / -5 1.48 3 300 -300 80901.9
2018-12-26 19:00:00 Washington - Detroit4.5 / -4.5 1.50 3 300 150 81201.9
2018-12-25 20:00:00 Los Angeles Lakers - Golden State9 / -9 1.910 1 100 -100 81051.9
2018-12-25 15:00:00 Oklahoma City - Houston-1 / 1 1.910 1 100 91 81151.9
2018-12-23 20:30:00 Los Angeles Clippers - Golden State11 / -11 1.910 1 100 91 81060.9
2018-12-22 20:30:00 Dallas - Golden State10.5 / -10.5 1.910 1 100 91 80969.9
2018-12-22 20:00:00 San Antonio - Houston4.5 / -4.5 1.830 1 100 83 80878.9
2018-12-22 20:00:00 Milwaukee - Miami-1.5 / 1.5 1.91 6 600 546 80795.9
2018-12-22 20:00:00 Milwaukee - Miami-1.5 / 1.5 2.08 3 300 324 80249.9
2018-12-22 19:30:00 Toronto - Philadelphia8 / -8 2.000 1 100 -100 79925.9
2018-12-21 20:00:00 Milwaukee - Boston-1.5 / 1.5 1.910 1 100 91 80025.9
2018-12-21 19:00:00 Cleveland - Toronto11 / -11 1.910 1 100 91 79934.9
2018-12-19 20:00:00 Washington - Houston11 / -11 1.910 1 100 91 79843.9
2018-12-19 20:00:00 New Orleans - Milwaukee9 / -9 1.980 1 100 98 79752.9
2018-12-19 19:30:00 Indiana - Toronto4.5 / -4.5 1.980 1 100 98 79654.9
2018-12-19 19:30:00 Indiana - Toronto5 / -5 1.50 3 300 150 79556.9
2018-12-19 19:00:00 New York - Philadelphia12.5 / -12.5 1.910 1 100 91 79406.9
2018-12-17 22:30:00 Memphis - Golden State13 / -13 1.980 1 100 98 79315.9
2018-12-17 20:00:00 Utah - Houston5 / -5 1.910 1 100 91 79217.9
2018-12-17 20:00:00 Sacramento - Minnesota8 / -8 1.29 3 300 87 79126.9
2018-12-17 19:00:00 Milwaukee - Detroit-3 / 3 1.910 1 100 91 79039.9
2018-12-16 20:00:00 Toronto - Denver3 / -3 2.000 1 100 -100 78948.9
2018-12-16 15:30:00 Philadelphia - Cleveland-9 / 9 1.990 1 100 99 79048.9
2018-12-14 22:00:00 Toronto - Portland-1 / 1 1.91 6 600 546 78949.9
2018-12-14 22:00:00 Toronto - Portland-1 / 1 2.02 3 300 306 78403.9
2018-12-14 22:00:00 Toronto - Portland-1 / 1 2.02 3 300 306 78097.9
2018-12-14 19:30:00 Indiana - Philadelphia3 / -3 1.780 1 100 -100 77791.9
2018-12-14 19:30:00 Milwaukee - Cleveland-9.5 / 9.5 1.910 1 100 91 77891.9
2018-12-13 22:30:00 Dallas - Phoenix-5.5 / 5.5 1.91 6 600 546 77800.9
2018-12-13 22:30:00 Dallas - Phoenix-5.5 / 5.5 2.90 3 300 570 77254.9
2018-12-13 22:30:00 Dallas - Phoenix-5.5 / 5.5 2.90 3 300 570 76684.9
2018-12-13 20:00:00 Los Angeles Lakers - Houston6 / -6 1.910 1 100 91 76114.9
2018-12-12 22:30:00 Toronto - Golden State8 / -8 2.000 1 100 -100 76023.9
2018-12-12 19:00:00 Milwaukee - Indiana-2 / 2 2.000 1 100 -100 76123.9
2018-12-12 19:00:00 Brooklyn - Philadelphia6 / -6 1.910 1 100 91 76223.9
2018-12-12 19:00:00 Milwaukee - Indiana-2 / 2 1.91 2 200 182 76132.9
2018-12-12 19:00:00 Milwaukee - Indiana-2 / 2 2.10 1 100 110 75950.9
2018-12-12 19:00:00 Milwaukee - Indiana-2 / 2 2.10 1 100 110 75840.9
2018-12-11 22:30:00 Toronto - Los Angeles Clippers-3 / 3 1.910 1 100 91 75730.9
2018-12-10 22:30:00 Minnesota - Golden State9.5 / -9.5 1.980 1 100 98 75639.9
2018-12-09 18:00:00 Milwaukee - Toronto5 / -5 1.980 1 100 98 75541.9
2018-12-08 19:30:00 Washington - Cleveland-7.5 / 7.5 1.91 6 600 546 75443.9
2018-12-08 19:30:00 Washington - Cleveland-7.5 / 7.5 3.60 3 300 780 74897.9
2018-12-08 19:30:00 Washington - Cleveland-7.5 / 7.5 3.60 3 300 780 74117.9
2018-12-07 19:30:00 Toronto - Brooklyn-8.5 / 8.5 1.910 1 100 91 73337.9
2018-12-07 19:00:00 Philadelphia - Detroit2 / -2 2.000 1 100 100 73246.9
2018-12-06 22:30:00 Houston - Utah1 / -1 1.910 1 100 -100 73146.9
2018-12-05 20:00:00 Detroit - Milwaukee7.5 / -7.5 1.980 1 100 98 73246.9
2018-12-05 20:00:00 Philadelphia - Toronto6.5 / -6.5 1.980 1 100 -100 73148.9
2018-12-05 20:00:00 Detroit - Milwaukee8.5 / -8.5 1.29 3 300 87 73248.9
2018-12-05 19:00:00 Golden State - Cleveland-11 / 11 1.980 1 100 98 73161.9
2018-12-03 19:30:00 Denver - Toronto7 / -7 2.000 1 100 100 73063.9
2018-12-03 19:30:00 Golden State - Atlanta-10.5 / 10.5 1.980 1 100 98 72963.9
2018-12-03 19:00:00 Oklahoma City - Detroit-2 / 2 1.91 6 600 -600 72865.9
2018-12-03 19:00:00 Oklahoma City - Detroit-2 / 2 2.15 3 300 -300 73465.9
2018-12-03 19:00:00 Oklahoma City - Detroit-2 / 2 2.15 1 100 -100 73765.9
2018-12-02 18:00:00 Memphis - Philadelphia6.5 / -6.5 1.980 1 100 98 73865.9
2018-12-01 22:00:00 Indiana - Sacramento-1.5 / 1.5 1.91 6 600 546 73767.9
2018-12-01 22:00:00 Indiana - Sacramento-1.5 / 1.5 2.07 3 300 321 73221.9
2018-12-01 22:00:00 Indiana - Sacramento-1.5 / 1.5 2.07 1 100 107 72900.9
2018-12-01 20:00:00 Toronto - Cleveland-12 / 12 1.910 1 100 91 72793.9
2018-12-01 19:00:00 Golden State - Detroit-4 / 4 1.910 1 100 -100 72702.9
2018-12-01 17:00:00 Milwaukee - New York-8 / 8 1.910 1 100 91 72802.9
2018-11-30 19:00:00 Washington - Philadelphia8.5 / -8.5 1.910 1 100 91 72711.9
2018-11-29 20:00:00 Golden State - Toronto9.5 / -9.5 1.910 1 100 91 72620.9
2018-11-28 20:00:00 Dallas - Houston5.5 / -5.5 1.910 1 100 -100 72529.9
2018-11-28 20:00:00 Chicago - Milwaukee14.5 / -14.5 1.910 1 100 91 72629.9
2018-11-28 19:30:00 Utah - Brooklyn-3.5 / 3.5 1.91 6 600 -600 72538.9
2018-11-28 19:30:00 Utah - Brooklyn-3.5 / 3.5 2.40 3 300 -300 73138.9
2018-11-28 19:30:00 Utah - Brooklyn-3.5 / 3.5 2.40 3 300 -300 73438.9
2018-11-28 19:00:00 New York - Philadelphia12.5 / -12.5 1.910 1 100 91 73738.9
2018-11-27 20:00:00 Toronto - Memphis-5.5 / 5.5 2.000 1 100 100 73647.9
2018-11-26 22:30:00 Orlando - Golden State6.5 / -6.5 1.910 1 100 91 73547.9
2018-11-26 20:00:00 San Antonio - Chicago-6.5 / 6.5 1.91 6 600 546 73456.9
2018-11-26 20:00:00 San Antonio - Chicago-6.5 / 6.5 3.20 3 300 -300 72910.9
2018-11-26 20:00:00 San Antonio - Chicago-6.5 / 6.5 3.20 3 300 -300 73210.9
2018-11-26 19:00:00 Minnesota - Cleveland-5.5 / 5.5 1.91 2 200 -200 73510.9
2018-11-26 19:00:00 Minnesota - Cleveland-5.5 / 5.5 2.85 1 100 -100 73710.9
2018-11-26 19:00:00 Minnesota - Cleveland-5.5 / 5.5 2.85 1 100 -100 73810.9
2018-11-25 18:00:00 Philadelphia - Brooklyn-4.5 / 4.5 1.910 1 100 91 73910.9
2018-11-24 20:30:00 Sacramento - Golden State6.5 / -6.5 1.910 1 100 91 73819.9
2018-11-24 20:30:00 San Antonio - Milwaukee9.5 / -9.5 1.910 1 100 91 73728.9
2018-11-24 20:30:00 Boston - Dallas-2.5 / 2.5 1.91 2 200 182 73637.9
2018-11-24 20:30:00 Boston - Dallas-2.5 / 2.5 2.20 1 100 120 73455.9
2018-11-24 20:30:00 Boston - Dallas-2.5 / 2.5 2.20 1 100 120 73335.9
2018-11-24 19:30:00 Houston - Cleveland-6.5 / 6.5 1.910 1 100 91 73215.9
2018-11-23 19:30:00 Cleveland - Philadelphia13 / -13 1.980 1 100 98 73124.9
2018-11-23 19:30:00 Washington - Toronto10.5 / -10.5 1.980 1 100 98 73026.9
2018-11-23 19:00:00 Houston - Detroit-4 / 4 1.830 1 100 0 72928.9
2018-11-21 22:30:00 Oklahoma City - Golden State-1.5 / 1.5 2.12 2 200 -200 72928.9
2018-11-21 22:30:00 Oklahoma City - Golden State-1.5 / 1.5 1.97 1 100 -100 73128.9
2018-11-21 22:30:00 Oklahoma City - Golden State-1.5 / 1.5 1.97 1 100 -100 73228.9
2018-11-21 20:00:00 Detroit - Houston9 / -9 1.910 1 100 91 73328.9
2018-11-21 19:00:00 New Orleans - Philadelphia3.5 / -3.5 1.910 1 100 91 73237.9
2018-11-19 22:00:00 Oklahoma City - Sacramento-5 / 5 1.91 2 200 182 73146.9
2018-11-19 22:00:00 Oklahoma City - Sacramento-5 / 5 2.60 1 100 160 72964.9
2018-11-19 22:00:00 Oklahoma City - Sacramento-5 / 5 2.60 3 300 480 72804.9
2018-11-17 20:30:00 Golden State - Dallas-1.5 / 1.5 1.91 6 600 546 72324.9
2018-11-17 20:30:00 Golden State - Dallas-1.5 / 1.5 2.05 3 300 315 71778.9
2018-11-17 20:30:00 Golden State - Dallas-1.5 / 1.5 2.05 1 100 105 71463.9
2018-11-16 19:00:00 Miami - Indiana5.5 / -5.5 1.44 10.5 1050 462 71358.9
2018-11-15 20:00:00 Golden State - Houston4 / -4 2.000 1 100 -100 70896.9
2018-11-14 20:30:00 Utah - Dallas-5 / 5 1.91 6 600 546 70996.9
2018-11-14 20:30:00 Utah - Dallas-5 / 5 2.80 3 300 540 70450.9
2018-11-14 20:30:00 Utah - Dallas-5 / 5 2.80 1 100 180 69910.9
2018-11-14 20:00:00 Memphis - Milwaukee9.5 / -9.5 1.910 1 100 91 69730.9
2018-11-14 19:30:00 Detroit - Toronto9.5 / -9.5 2.000 1 100 100 69639.9
2018-11-14 19:00:00 Philadelphia - Orlando-5.5 / 5.5 1.910 1 100 91 69539.9
2018-11-13 22:30:00 Atlanta - Golden State11.5 / -11.5 1.910 1 100 91 69448.9
2018-11-13 19:00:00 Charlotte - Cleveland-9 / 9 1.91 6 600 546 69357.9
2018-11-13 19:00:00 Charlotte - Cleveland-9 / 9 4.50 3 300 1050 68811.9
2018-11-13 19:00:00 Charlotte - Cleveland-9 / 9 4.50 1 100 350 67761.9
2018-11-12 20:00:00 Utah - Memphis-3.5 / 3.5 1.99 6 600 -600 67411.9
2018-11-12 20:00:00 Utah - Memphis-3.5 / 3.5 2.46 3 300 -300 68011.9
2018-11-12 20:00:00 Utah - Memphis-3.5 / 3.5 2.46 1 100 -100 68311.9
2018-11-12 19:30:00 Philadelphia - Miami2 / -2 2.020 1 100 102 68411.9
2018-11-11 20:00:00 Milwaukee - Denver3.5 / -3.5 2.030 1 100 103 68309.9
2018-11-07 20:00:00 Philadelphia - Indiana3 / -3 1.980 1 100 98 68206.9
2018-11-05 21:00:00 Toronto - Utah3 / -3 2.130 1 100 113 68108.9
2018-11-05 19:00:00 Miami - Detroit3.5 / -3.5 1.61 3 300 -300 67995.9
2018-11-04 21:30:00 Toronto - Los Angeles Lakers1.5 / -1.5 1.952 1 100 95.2 68295.9
2018-11-03 19:00:00 Boston - Indiana-3.5 / 3.5 1.93 6 600 558 68200.7
2018-11-03 19:00:00 Boston - Indiana-3.5 / 3.5 2.44 3 300 432 67642.7
2018-11-03 19:00:00 Boston - Indiana-3.5 / 3.5 2.44 1 100 144 67210.7
2018-11-02 20:00:00 Indiana - Chicago-7 / 7 2.00 2 200 200 67066.7
2018-11-02 20:00:00 Indiana - Chicago-7 / 7 3.80 1 100 -100 66866.7
2018-11-02 20:00:00 Indiana - Chicago-7 / 7 3.80 1 100 -100 66966.7
2018-10-31 22:30:00 Dallas - Los Angeles Lakers7.5 / -7.5 1.30 10.5 1050 315 67066.7
2018-10-30 20:00:00 Portland - Houston4.5 / -4.5 1.54 3 300 -300 66751.7
2018-10-29 20:00:00 Toronto - Milwaukee-2 / 2 1.94 6 600 564 67051.7
2018-10-29 20:00:00 Toronto - Milwaukee-2 / 2 2.15 3 300 345 66487.7
2018-10-29 20:00:00 Toronto - Milwaukee-2 / 2 2.15 1 100 115 66142.7
2018-10-27 20:00:00 Phoenix - Memphis8 / -8 1.32 3 300 96 66027.7
2018-10-27 19:30:00 Charlotte - Philadelphia5.5 / -5.5 1.48 3 300 144 65931.7
2018-10-24 21:30:00 Philadelphia - Milwaukee5 / -5 2.040 1 100 -100 65787.7
2018-10-23 19:00:00 Philadelphia - Detroit-1 / 1 2.00 6 600 600 65887.7
2018-10-23 19:00:00 Philadelphia - Detroit-1 / 1 2.04 3 300 312 65287.7
2018-10-19 20:00:00 Atlanta - Memphis6.5 / -6.5 1.39 3 300 117 64975.7
2018-10-19 19:30:00 New York - Brooklyn4 / -4 1.60 3 300 180 64858.7
2018-10-11 20:00:00 Toronto - New Orleans8 / -8 1.952 1 100 95.2 64678.7
2018-06-08 21:00:00 Golden State - Cleveland-4 / 4 2.45 3 300 -300 64583.5
2018-05-13 15:30:00 Cleveland - Boston-1.5 / 1.5 2.08 1 100 108 64883.5
2018-04-29 13:00:00 Indiana - Cleveland5.5 / -5.5 1.41 3 300 123 64775.5
2018-04-26 20:00:00 Boston - Milwaukee4.5 / -4.5 1.53 10.5 1050 556.5 64652.5
2018-04-21 14:30:00 Philadelphia - Miami-3.5 / 3.5 2.55 3 300 -300 64096
2018-04-11 20:00:00 Washington - Orlando-6 / 6 1.97 6 600 582 64396
2018-04-11 20:00:00 Washington - Orlando-6 / 6 3.29 3 300 687 63814
2018-04-11 20:00:00 Washington - Orlando-6 / 6 3.29 1 100 229 63127
2018-04-10 19:30:00 Philadelphia - Atlanta-10 / 10 1.93 6 600 558 62898
2018-04-10 19:30:00 Philadelphia - Atlanta-10 / 10 5.85 3 300 -300 62340
2018-04-10 19:30:00 Philadelphia - Atlanta-10 / 10 5.85 3 300 -300 62640
2018-04-08 15:30:00 Detroit - Memphis-6 / 6 1.93 6 600 558 62940
2018-04-08 15:30:00 Detroit - Memphis-6 / 6 3.14 3 300 642 62382
2018-04-08 15:30:00 Detroit - Memphis-6 / 6 3.14 1 100 214 61740
2018-04-07 20:30:00 New Orleans - Golden State6.5 / -6.5 1.38 3 300 -300 61526
2018-04-06 19:30:00 Miami - New York-8.5 / 8.5 1.98 2 200 196 61826
2018-04-06 19:30:00 Miami - New York-8.5 / 8.5 4.73 1 100 373 61630
2018-04-06 19:30:00 Miami - New York-8.5 / 8.5 4.73 1 100 373 61257
2018-04-04 22:30:00 San Antonio - Los Angeles Lakers-6.5 / 6.5 1.99 0 0 0 60884
2018-04-04 22:30:00 San Antonio - Los Angeles Lakers-6.5 / 6.5 3.36 0 0 0 60884
2018-04-04 22:30:00 San Antonio - Los Angeles Lakers-6.5 / 6.5 3.36 3 300 708 60884
2018-04-04 20:00:00 Boston - Toronto7 / -7 1.32 3 300 96 60176
2018-04-04 19:30:00 Miami - Atlanta-7 / 7 1.95 6 600 -600 60080
2018-04-04 19:30:00 Miami - Atlanta-7 / 7 3.65 3 300 -300 60680
2018-04-04 19:30:00 Miami - Atlanta-7 / 7 3.65 1 100 -100 60980
2018-04-04 19:00:00 Philadelphia - Detroit-2 / 2 1.94 6 600 -600 61080
2018-04-04 19:00:00 Philadelphia - Detroit-2 / 2 2.11 3 300 -300 61680
2018-03-31 22:00:00 Golden State - Sacramento-8.5 / 8.5 1.99 6 600 -600 61980
