Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator shows you the current team shape in a form of an easy chart.
Just by looking at the chart you can compare two teams to see each team's pattern and current trend, which team is surging, which is slumping.
You will also get the current team status, their last games and the difference (delta) between their conditions.
The Oscillator is calculated based on the bookie odds for the closed game.
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season
Previous season
Last 30 days
Last 3 months
Philadelphia Eagles / Kansas City Chiefs current delta = -3.97
Philadelphia Eagles
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
3rd Dec 2023, 16:25 | San Francisco 49ers | Philadelphia Eagles | 42:19 | 1.690 | 2.179 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 2.205 | 1.670 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 2.205 | 1.670 |
5th Nov 2023, 16:25 | Dallas Cowboys | Philadelphia Eagles | 23:28 | 2.475 | 1.540 |
29th Oct 2023, 13:00 | Philadelphia Eagles | Washington Commanders | 38:31 | 1.310 | 3.460 |
22nd Oct 2023, 20:20 | Miami Dolphins | Philadelphia Eagles | 17:31 | 2.296 | 1.620 |
15th Oct 2023, 16:25 | Philadelphia Eagles | New York Jets | 14:20 | 1.325 | 3.355 |
8th Oct 2023, 16:05 | Philadelphia Eagles | Los Angeles Rams | 23:14 | 1.510 | 2.570 |
1st Oct 2023, 13:00 | Washington Commanders | Philadelphia Eagles | 31:34 | 4.260 | 1.230 |
25th Sep 2023, 19:15 | Philadelphia Eagles | Tampa Bay Buccaneers | 25:11 | 1.450 | 2.782 |
14th Sep 2023, 20:15 | Minnesota Vikings | Philadelphia Eagles | 28:34 | 2.895 | 1.428 |
10th Sep 2023, 16:25 | Philadelphia Eagles | New England Patriots | 25:20 | 1.550 | 2.465 |
24th Aug 2023, 20:00 | Indianapolis Colts | Philadelphia Eagles | 27:13 | 1.510 | 2.720 |
17th Aug 2023, 19:30 | Cleveland Browns | Philadelphia Eagles | 18:18 | 2.220 | 1.700 |
12th Aug 2023, 19:00 | Philadelphia Eagles | Baltimore Ravens | 19:20 | 2.850 | 1.450 |
12th Feb 2023, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 38:35 | 2.000 | 1.960 |
29th Jan 2023, 15:00 | San Francisco 49ers | Philadelphia Eagles | 7:31 | 2.225 | 1.670 |
21st Jan 2023, 20:15 | New York Giants | Philadelphia Eagles | 7:38 | 3.940 | 1.260 |
8th Jan 2023, 16:25 | New York Giants | Philadelphia Eagles | 16:22 | 8.200 | 1.080 |
1st Jan 2023, 13:00 | New Orleans Saints | Philadelphia Eagles | 20:10 | 2.782 | 1.450 |
24th Dec 2022, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:40 | 2.588 | 1.510 |
18th Dec 2022, 13:00 | Philadelphia Eagles | Chicago Bears | 25:20 | 1.260 | 3.940 |
11th Dec 2022, 13:00 | Philadelphia Eagles | New York Giants | 48:22 | 1.300 | 3.660 |
4th Dec 2022, 13:00 | Tennessee Titans | Philadelphia Eagles | 10:35 | 2.790 | 1.460 |
27th Nov 2022, 20:20 | Green Bay Packers | Philadelphia Eagles | 33:40 | 3.280 | 1.340 |
20th Nov 2022, 13:00 | Philadelphia Eagles | Indianapolis Colts | 17:16 | 1.340 | 3.280 |
14th Nov 2022, 20:15 | Washington Commanders | Philadelphia Eagles | 32:21 | 4.420 | 1.210 |
3rd Nov 2022, 20:15 | Philadelphia Eagles | Houston Texans | 29:17 | 1.150 | 5.600 |
30th Oct 2022, 13:00 | Pittsburgh Steelers | Philadelphia Eagles | 13:35 | 4.880 | 1.190 |
16th Oct 2022, 20:20 | Dallas Cowboys | Philadelphia Eagles | 17:26 | 3.280 | 1.340 |
9th Oct 2022, 16:25 | Philadelphia Eagles | Arizona Cardinals | 20:17 | 1.410 | 2.975 |
2nd Oct 2022, 13:00 | Jacksonville Jaguars | Philadelphia Eagles | 21:29 | 3.280 | 1.340 |
25th Sep 2022, 13:00 | Philadelphia Eagles | Washington Commanders | 24:8 | 1.410 | 2.975 |
19th Sep 2022, 20:30 | Minnesota Vikings | Philadelphia Eagles | 7:24 | 2.230 | 1.690 |
11th Sep 2022, 13:00 | Philadelphia Eagles | Detroit Lions | 38:35 | 1.380 | 3.180 |
27th Aug 2022, 19:00 | Philadelphia Eagles | Miami Dolphins | 10:48 | 2.220 | 1.700 |
21st Aug 2022, 13:00 | Philadelphia Eagles | Cleveland Browns | 21:20 | 1.790 | 2.100 |
12th Aug 2022, 19:30 | New York Jets | Philadelphia Eagles | 24:21 | 2.000 | 1.960 |
16th Jan 2022, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 15:31 | 3.830 | 1.280 |
8th Jan 2022, 20:15 | Dallas Cowboys | Philadelphia Eagles | 51:26 | 1.410 | 2.975 |
Kansas City Chiefs
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
3rd Dec 2023, 20:20 | Kansas City Chiefs | Green Bay Packers | 19:27 | 1.365 | 3.136 |
26th Nov 2023, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 31:17 | 1.200 | 4.590 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 2.205 | 1.670 |
5th Nov 2023, 09:30 | Miami Dolphins | Kansas City Chiefs | 14:21 | 1.940 | 1.860 |
29th Oct 2023, 16:25 | Kansas City Chiefs | Denver Broncos | 9:24 | 1.300 | 3.665 |
22nd Oct 2023, 16:25 | Los Angeles Chargers | Kansas City Chiefs | 17:31 | 3.075 | 1.375 |
12th Oct 2023, 20:15 | Denver Broncos | Kansas City Chiefs | 8:19 | 5.100 | 1.180 |
8th Oct 2023, 16:25 | Kansas City Chiefs | Minnesota Vikings | 27:20 | 1.510 | 2.570 |
1st Oct 2023, 20:20 | Kansas City Chiefs | New York Jets | 23:20 | 1.260 | 3.945 |
24th Sep 2023, 16:25 | Chicago Bears | Kansas City Chiefs | 10:41 | 6.230 | 1.120 |
17th Sep 2023, 13:00 | Kansas City Chiefs | Jacksonville Jaguars | 17:9 | 1.590 | 2.370 |
7th Sep 2023, 20:20 | Detroit Lions | Kansas City Chiefs | 21:20 | 2.720 | 1.510 |
26th Aug 2023, 13:00 | Cleveland Browns | Kansas City Chiefs | 32:33 | 1.700 | 2.220 |
19th Aug 2023, 20:00 | Kansas City Chiefs | Arizona Cardinals | 38:10 | 1.360 | 3.450 |
13th Aug 2023, 13:00 | Kansas City Chiefs | New Orleans Saints | 24:26 | 2.000 | 1.960 |
12th Feb 2023, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 38:35 | 2.000 | 1.960 |
29th Jan 2023, 18:30 | Cincinnati Bengals | Kansas City Chiefs | 20:23 | 2.050 | 1.770 |
21st Jan 2023, 16:30 | Jacksonville Jaguars | Kansas City Chiefs | 20:27 | 4.890 | 1.180 |
7th Jan 2023, 16:30 | Kansas City Chiefs | Las Vegas Raiders | 31:13 | 1.230 | 4.180 |
1st Jan 2023, 13:00 | Denver Broncos | Kansas City Chiefs | 24:27 | 6.100 | 1.130 |
24th Dec 2022, 13:00 | Seattle Seahawks | Kansas City Chiefs | 10:24 | 4.890 | 1.180 |
18th Dec 2022, 13:00 | Kansas City Chiefs | Houston Texans | 30:24 | 1.100 | 7.200 |
11th Dec 2022, 16:05 | Kansas City Chiefs | Denver Broncos | 34:28 | 1.230 | 4.260 |
4th Dec 2022, 16:25 | Kansas City Chiefs | Cincinnati Bengals | 24:27 | 1.720 | 2.130 |
27th Nov 2022, 16:25 | Los Angeles Rams | Kansas City Chiefs | 10:26 | 8.190 | 1.075 |
20th Nov 2022, 20:20 | Kansas City Chiefs | Los Angeles Chargers | 30:27 | 1.410 | 2.975 |
13th Nov 2022, 13:00 | Jacksonville Jaguars | Kansas City Chiefs | 17:27 | 4.420 | 1.210 |
6th Nov 2022, 20:20 | Tennessee Titans | Kansas City Chiefs | 17:20 | 6.720 | 1.110 |
23rd Oct 2022, 16:25 | Kansas City Chiefs | San Francisco 49ers | 44:23 | 1.880 | 1.960 |
16th Oct 2022, 16:25 | Buffalo Bills | Kansas City Chiefs | 24:20 | 1.720 | 2.130 |
10th Oct 2022, 20:15 | Las Vegas Raiders | Kansas City Chiefs | 29:30 | 3.630 | 1.310 |
2nd Oct 2022, 20:20 | Kansas City Chiefs | Tampa Bay Buccaneers | 41:31 | 2.070 | 1.790 |
25th Sep 2022, 13:00 | Kansas City Chiefs | Indianapolis Colts | 17:20 | 1.450 | 2.782 |
15th Sep 2022, 20:15 | Los Angeles Chargers | Kansas City Chiefs | 24:27 | 2.588 | 1.510 |
11th Sep 2022, 16:25 | Kansas City Chiefs | Arizona Cardinals | 44:21 | 1.370 | 3.168 |
25th Aug 2022, 20:00 | Green Bay Packers | Kansas City Chiefs | 10:17 | 1.700 | 2.220 |
20th Aug 2022, 16:00 | Washington Commanders | Kansas City Chiefs | 14:24 | 2.720 | 1.510 |
13th Aug 2022, 13:00 | Kansas City Chiefs | Chicago Bears | 14:19 | 1.960 | 2.000 |
30th Jan 2022, 15:00 | Cincinnati Bengals | Kansas City Chiefs | 27:24 | 3.660 | 1.300 |
23rd Jan 2022, 18:30 | Buffalo Bills | Kansas City Chiefs | 36:42 | 2.130 | 1.720 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: