Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
13th May 2025, 19:00 | Indiana Pacers | Cleveland Cavaliers | 114:105 | 230.5 | -1 | 4 |
11th May 2025, 20:00 | Cleveland Cavaliers | Indiana Pacers | 109:129 | 230.5 | +1 | 4 |
9th May 2025, 19:30 | Cleveland Cavaliers | Indiana Pacers | 126:104 | 232.5 | -1 | 2 |
6th May 2025, 19:00 | Indiana Pacers | Cleveland Cavaliers | 120:119 | 226.5 | +1 | 4 |
4th May 2025, 18:00 | Indiana Pacers | Cleveland Cavaliers | 121:112 | 230.5 | +1 | 2 |
28th Apr 2025, 19:30 | Cleveland Cavaliers | Miami Heat | 138:83 | 211.5 | +1 | 0 |
26th Apr 2025, 13:00 | Cleveland Cavaliers | Miami Heat | 124:87 | 211.5 | -1 | -2 |
23rd Apr 2025, 19:30 | Miami Heat | Cleveland Cavaliers | 112:121 | 213.5 | +1 | 0 |
20th Apr 2025, 19:00 | Miami Heat | Cleveland Cavaliers | 100:121 | 215.5 | +1 | 0 |
13th Apr 2025, 13:00 | Indiana Pacers | Cleveland Cavaliers | 126:118 | 226.5 | +1 | 0 |
11th Apr 2025, 19:30 | Cleveland Cavaliers | New York Knicks | 108:102 | 223.5 | -1 | 0 |
10th Apr 2025, 19:00 | Cleveland Cavaliers | Indiana Pacers | 112:114 | 234.5 | -1 | 0 |
8th Apr 2025, 19:00 | Chicago Bulls | Cleveland Cavaliers | 113:135 | 240.5 | +1 | 2 |
6th Apr 2025, 18:00 | Sacramento Kings | Cleveland Cavaliers | 120:113 | 236.5 | -1 | 2 |
4th Apr 2025, 20:00 | Cleveland Cavaliers | San Antonio Spurs | 114:113 | 241.5 | -1 | 4 |
2nd Apr 2025, 19:00 | New York Knicks | Cleveland Cavaliers | 105:124 | 231.5 | -1 | 4 |
30th Mar 2025, 15:30 | Los Angeles Clippers | Cleveland Cavaliers | 122:127 | 230.5 | +1 | 6 |
28th Mar 2025, 19:00 | Cleveland Cavaliers | Detroit Pistons | 122:133 | 231.5 | +1 | 4 |
27th Mar 2025, 19:00 | San Antonio Spurs | Cleveland Cavaliers | 116:124 | 236.5 | +1 | 2 |
25th Mar 2025, 22:00 | Cleveland Cavaliers | Portland Trail Blazers | 122:111 | 229.5 | +1 | 0 |
23rd Mar 2025, 15:30 | Cleveland Cavaliers | Utah Jazz | 120:91 | 240.5 | -1 | -2 |
21st Mar 2025, 22:00 | Cleveland Cavaliers | Phoenix Suns | 112:123 | 233.5 | +1 | 0 |
19th Mar 2025, 22:00 | Cleveland Cavaliers | Sacramento Kings | 119:123 | 229.5 | +1 | 0 |
18th Mar 2025, 22:30 | Cleveland Cavaliers | Los Angeles Clippers | 119:132 | 232.5 | +1 | 0 |
16th Mar 2025, 13:00 | Orlando Magic | Cleveland Cavaliers | 108:103 | 222.5 | -1 | -2 |
14th Mar 2025, 20:00 | Cleveland Cavaliers | Memphis Grizzlies | 133:124 | 243.5 | +1 | 0 |
11th Mar 2025, 19:00 | Brooklyn Nets | Cleveland Cavaliers | 104:109 | 227.5 | -1 | 0 |
9th Mar 2025, 20:00 | Cleveland Cavaliers | Milwaukee Bucks | 112:100 | 242.5 | -1 | 0 |
7th Mar 2025, 19:00 | Cleveland Cavaliers | Charlotte Hornets | 118:117 | 237.5 | -1 | 2 |
5th Mar 2025, 19:00 | Miami Heat | Cleveland Cavaliers | 107:112 | 221.5 | -1 | 4 |
4th Mar 2025, 20:00 | Cleveland Cavaliers | Chicago Bulls | 139:117 | 241.5 | +1 | 6 |
2nd Mar 2025, 15:30 | Portland Trail Blazers | Cleveland Cavaliers | 129:133 | 236.5 | +1 | 4 |
28th Feb 2025, 19:30 | Cleveland Cavaliers | Boston Celtics | 123:116 | 234.5 | +1 | 2 |
25th Feb 2025, 19:30 | Cleveland Cavaliers | Orlando Magic | 122:82 | 217.5 | -1 | 2 |
23rd Feb 2025, 19:00 | Memphis Grizzlies | Cleveland Cavaliers | 123:129 | 247.5 | +1 | 4 |
21st Feb 2025, 19:00 | New York Knicks | Cleveland Cavaliers | 105:142 | 241.5 | +1 | 4 |
20th Feb 2025, 19:30 | Cleveland Cavaliers | Brooklyn Nets | 110:97 | 225.5 | -1 | 2 |
12th Feb 2025, 19:30 | Cleveland Cavaliers | Toronto Raptors | 131:108 | 237.5 | +1 | 4 |
10th Feb 2025, 19:00 | Minnesota Timberwolves | Cleveland Cavaliers | 107:128 | 231.5 | +1 | 4 |
7th Feb 2025, 19:00 | Cleveland Cavaliers | Washington Wizards | 134:124 | 239.5 | +1 | 2 |
5th Feb 2025, 19:00 | Cleveland Cavaliers | Detroit Pistons | 118:115 | 233.5 | -1 | 0 |
4th Feb 2025, 19:30 | Boston Celtics | Cleveland Cavaliers | 112:105 | 238.5 | ||
2nd Feb 2025, 15:30 | Dallas Mavericks | Cleveland Cavaliers | 101:144 | 235.5 | ||
30th Jan 2025, 19:00 | Atlanta Hawks | Cleveland Cavaliers | 115:137 | 240.5 | ||
29th Jan 2025, 19:30 | Cleveland Cavaliers | Miami Heat | 126:106 | 223.5 | ||
27th Jan 2025, 19:00 | Detroit Pistons | Cleveland Cavaliers | 91:110 | 235.5 | ||
25th Jan 2025, 19:30 | Houston Rockets | Cleveland Cavaliers | 135:131 | 229.5 | ||
24th Jan 2025, 19:00 | Cleveland Cavaliers | Philadelphia 76ers | 129:132 | 228.5 | ||
22nd Jan 2025, 20:00 | Cleveland Cavaliers | Houston Rockets | 108:109 | 227.5 | ||
20th Jan 2025, 15:30 | Phoenix Suns | Cleveland Cavaliers | 92:118 | 238.5 | ||
18th Jan 2025, 21:00 | Cleveland Cavaliers | Minnesota Timberwolves | 124:117 | 227.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
13th Apr 2025, 13:00 | Chicago Bulls | Philadelphia 76ers | 122:102 | 235.5 | -1 | -2 |
11th Apr 2025, 19:00 | Atlanta Hawks | Philadelphia 76ers | 124:110 | 239.5 | -1 | -2 |
9th Apr 2025, 19:00 | Philadelphia 76ers | Washington Wizards | 122:103 | 225.5 | -1 | 0 |
7th Apr 2025, 19:30 | Philadelphia 76ers | Miami Heat | 105:117 | 217.5 | +1 | 2 |
5th Apr 2025, 19:00 | Minnesota Timberwolves | Philadelphia 76ers | 114:109 | 224.5 | -1 | 2 |
3rd Apr 2025, 19:00 | Milwaukee Bucks | Philadelphia 76ers | 126:113 | 227.5 | +1 | 4 |
1st Apr 2025, 19:30 | Philadelphia 76ers | New York Knicks | 91:105 | 220.5 | -1 | 4 |
30th Mar 2025, 19:30 | Toronto Raptors | Philadelphia 76ers | 127:109 | 223.5 | +1 | 4 |
29th Mar 2025, 19:30 | Miami Heat | Philadelphia 76ers | 118:95 | 214.5 | -1 | 4 |
26th Mar 2025, 19:00 | Washington Wizards | Philadelphia 76ers | 119:114 | 230.5 | +1 | 6 |
24th Mar 2025, 20:00 | Philadelphia 76ers | New Orleans Pelicans | 99:112 | 224.5 | -1 | 6 |
23rd Mar 2025, 18:00 | Philadelphia 76ers | Atlanta Hawks | 119:132 | 241.5 | +1 | 8 |
21st Mar 2025, 20:00 | Philadelphia 76ers | San Antonio Spurs | 120:128 | 234.5 | +1 | 8 |
19th Mar 2025, 20:00 | Philadelphia 76ers | Oklahoma City Thunder | 100:133 | 227.5 | +1 | 6 |
17th Mar 2025, 20:00 | Philadelphia 76ers | Houston Rockets | 137:144 | 223.5 | +1 | 6 |
16th Mar 2025, 13:00 | Philadelphia 76ers | Dallas Mavericks | 130:125 | 225.5 | +1 | 4 |
14th Mar 2025, 19:00 | Indiana Pacers | Philadelphia 76ers | 112:100 | 231.5 | -1 | 4 |
12th Mar 2025, 19:30 | Philadelphia 76ers | Toronto Raptors | 105:118 | 220.5 | +1 | 4 |
10th Mar 2025, 19:30 | Philadelphia 76ers | Atlanta Hawks | 123:132 | 228.5 | +1 | 4 |
9th Mar 2025, 19:30 | Utah Jazz | Philadelphia 76ers | 122:126 | 230.5 | +1 | 2 |
6th Mar 2025, 19:30 | Philadelphia 76ers | Boston Celtics | 105:123 | 219.5 | +1 | 0 |
4th Mar 2025, 20:00 | Philadelphia 76ers | Minnesota Timberwolves | 112:126 | 222.5 | +1 | 0 |
3rd Mar 2025, 19:00 | Portland Trail Blazers | Philadelphia 76ers | 119:102 | 229.5 | -1 | 0 |
1st Mar 2025, 20:30 | Golden State Warriors | Philadelphia 76ers | 119:126 | 227.5 | +1 | 0 |
26th Feb 2025, 19:00 | Philadelphia 76ers | New York Knicks | 105:110 | 230.5 | -1 | 0 |
24th Feb 2025, 19:00 | Chicago Bulls | Philadelphia 76ers | 142:110 | 234.5 | +1 | 2 |
22nd Feb 2025, 19:30 | Brooklyn Nets | Philadelphia 76ers | 105:103 | 212.5 | -1 | 2 |
20th Feb 2025, 19:00 | Boston Celtics | Philadelphia 76ers | 124:104 | 225.5 | +1 | 2 |
12th Feb 2025, 19:30 | Philadelphia 76ers | Brooklyn Nets | 96:100 | 209.5 | -1 | 2 |
11th Feb 2025, 19:00 | Toronto Raptors | Philadelphia 76ers | 106:103 | 225.5 | -1 | 2 |
9th Feb 2025, 14:00 | Philadelphia 76ers | Milwaukee Bucks | 127:135 | 229.5 | +1 | 4 |
7th Feb 2025, 19:30 | Philadelphia 76ers | Detroit Pistons | 112:125 | 228.5 | +1 | 4 |
5th Feb 2025, 19:30 | Miami Heat | Philadelphia 76ers | 108:101 | 219.5 | -1 | 4 |
4th Feb 2025, 19:00 | Dallas Mavericks | Philadelphia 76ers | 116:118 | 228.5 | +1 | 4 |
2nd Feb 2025, 18:00 | Boston Celtics | Philadelphia 76ers | 118:110 | 224.5 | +1 | 4 |
31st Jan 2025, 19:30 | Denver Nuggets | Philadelphia 76ers | 137:134 | 235.5 | +1 | 4 |
29th Jan 2025, 19:30 | Sacramento Kings | Philadelphia 76ers | 104:117 | 232.5 | -1 | 2 |
28th Jan 2025, 19:30 | Los Angeles Lakers | Philadelphia 76ers | 104:118 | 218.5 | +1 | 4 |
25th Jan 2025, 20:00 | Philadelphia 76ers | Chicago Bulls | 109:97 | 231.5 | -1 | 2 |
24th Jan 2025, 19:00 | Cleveland Cavaliers | Philadelphia 76ers | 129:132 | 228.5 | +1 | 2 |
21st Jan 2025, 22:00 | Philadelphia 76ers | Denver Nuggets | 109:144 | 231.5 | +1 | 2 |
19th Jan 2025, 19:00 | Philadelphia 76ers | Milwaukee Bucks | 109:123 | 225.5 | ||
18th Jan 2025, 19:00 | Philadelphia 76ers | Indiana Pacers | 102:115 | 223.5 | ||
15th Jan 2025, 19:00 | New York Knicks | Philadelphia 76ers | 125:119 | 218.5 | ||
14th Jan 2025, 19:00 | Oklahoma City Thunder | Philadelphia 76ers | 118:102 | 218.5 | ||
12th Jan 2025, 18:00 | Philadelphia 76ers | Orlando Magic | 99:104 | 204.5 | ||
10th Jan 2025, 19:00 | New Orleans Pelicans | Philadelphia 76ers | 123:115 | 219.5 | ||
8th Jan 2025, 19:00 | Washington Wizards | Philadelphia 76ers | 103:109 | 221.5 | ||
6th Jan 2025, 19:00 | Phoenix Suns | Philadelphia 76ers | 109:99 | 220.5 | ||
4th Jan 2025, 18:00 | Philadelphia 76ers | Brooklyn Nets | 123:94 | 211.5 | ||
2nd Jan 2025, 22:00 | Philadelphia 76ers | Golden State Warriors | 105:139 | 219.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL