Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 49.5 | +1 | 0 |
26th Jan 2025, 15:00 | Washington Commanders | Philadelphia Eagles | 23:55 | 46.5 | +1 | 0 |
19th Jan 2025, 15:00 | Los Angeles Rams | Philadelphia Eagles | 22:28 | 43.5 | +1 | -2 |
12th Jan 2025, 16:30 | Green Bay Packers | Philadelphia Eagles | 10:22 | 46.5 | -1 | -4 |
5th Jan 2025, 13:00 | New York Giants | Philadelphia Eagles | 13:20 | 36.5 | -1 | -2 |
29th Dec 2024, 13:00 | Dallas Cowboys | Philadelphia Eagles | 7:41 | 37.5 | +1 | 0 |
22nd Dec 2024, 13:00 | Philadelphia Eagles | Washington Commanders | 33:36 | 47.5 | +1 | -2 |
15th Dec 2024, 16:25 | Pittsburgh Steelers | Philadelphia Eagles | 13:27 | 43.5 | -1 | -4 |
8th Dec 2024, 13:00 | Carolina Panthers | Philadelphia Eagles | 16:22 | 45.5 | -1 | -2 |
1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 50.5 | -1 | -2 |
24th Nov 2024, 20:20 | Philadelphia Eagles | Los Angeles Rams | 37:20 | 49.5 | +1 | -2 |
14th Nov 2024, 20:15 | Washington Commanders | Philadelphia Eagles | 18:26 | 49.5 | -1 | -2 |
10th Nov 2024, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:6 | 44.5 | -1 | -2 |
3rd Nov 2024, 16:05 | Jacksonville Jaguars | Philadelphia Eagles | 23:28 | 46.5 | +1 | -2 |
27th Oct 2024, 13:00 | Philadelphia Eagles | Cincinnati Bengals | 37:17 | 47.5 | +1 | -4 |
20th Oct 2024, 13:00 | Philadelphia Eagles | New York Giants | 28:3 | 41.5 | -1 | -6 |
13th Oct 2024, 13:00 | Cleveland Browns | Philadelphia Eagles | 16:20 | 42.5 | -1 | -6 |
29th Sep 2024, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 16:33 | 42.5 | +1 | -4 |
22nd Sep 2024, 13:00 | Philadelphia Eagles | New Orleans Saints | 15:12 | 49.5 | -1 | -4 |
16th Sep 2024, 20:15 | Atlanta Falcons | Philadelphia Eagles | 22:21 | 46.5 | -1 | -4 |
6th Sep 2024, 20:15 | Green Bay Packers | Philadelphia Eagles | 29:34 | 49.5 | +1 | -4 |
24th Aug 2024, 13:00 | Minnesota Vikings | Philadelphia Eagles | 26:3 | 33.5 | -1 | -4 |
15th Aug 2024, 19:00 | Philadelphia Eagles | New England Patriots | 14:13 | 35.5 | -1 | -2 |
9th Aug 2024, 19:30 | Philadelphia Eagles | Baltimore Ravens | 16:13 | 35.5 | -1 | -2 |
15th Jan 2024, 20:15 | Philadelphia Eagles | Tampa Bay Buccaneers | 9:32 | 43.5 | -1 | 0 |
7th Jan 2024, 16:25 | Philadelphia Eagles | New York Giants | 10:27 | 43.5 | -1 | 2 |
31st Dec 2023, 13:00 | Arizona Cardinals | Philadelphia Eagles | 35:31 | 48.5 | +1 | 2 |
25th Dec 2023, 16:30 | New York Giants | Philadelphia Eagles | 25:33 | 41.5 | +1 | 0 |
18th Dec 2023, 20:15 | Philadelphia Eagles | Seattle Seahawks | 17:20 | 46.5 | -1 | -2 |
10th Dec 2023, 20:20 | Philadelphia Eagles | Dallas Cowboys | 13:33 | 52.5 | -1 | 0 |
3rd Dec 2023, 16:25 | San Francisco 49ers | Philadelphia Eagles | 42:19 | 46.5 | +1 | 0 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 48.5 | +1 | 0 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 45.5 | -1 | 0 |
5th Nov 2023, 16:25 | Dallas Cowboys | Philadelphia Eagles | 23:28 | 46.5 | +1 | 0 |
29th Oct 2023, 13:00 | Philadelphia Eagles | Washington Commanders | 38:31 | 43.5 | +1 | -2 |
22nd Oct 2023, 20:20 | Miami Dolphins | Philadelphia Eagles | 17:31 | 51.5 | -1 | -4 |
15th Oct 2023, 16:25 | Philadelphia Eagles | New York Jets | 14:20 | 44.5 | -1 | -4 |
8th Oct 2023, 16:05 | Philadelphia Eagles | Los Angeles Rams | 23:14 | 50.5 | -1 | -2 |
1st Oct 2023, 13:00 | Washington Commanders | Philadelphia Eagles | 31:34 | 42.5 | +1 | -2 |
25th Sep 2023, 19:15 | Philadelphia Eagles | Tampa Bay Buccaneers | 25:11 | 44.5 | -1 | -2 |
14th Sep 2023, 20:15 | Minnesota Vikings | Philadelphia Eagles | 28:34 | 49.5 | +1 | 0 |
10th Sep 2023, 16:25 | Philadelphia Eagles | New England Patriots | 25:20 | 44.5 | ||
29th Jan 2023, 15:00 | San Francisco 49ers | Philadelphia Eagles | 7:31 | 44.5 | ||
21st Jan 2023, 20:15 | New York Giants | Philadelphia Eagles | 7:38 | 47.5 | ||
8th Jan 2023, 16:25 | New York Giants | Philadelphia Eagles | 16:22 | 42.5 | ||
1st Jan 2023, 13:00 | New Orleans Saints | Philadelphia Eagles | 20:10 | 41.5 | ||
24th Dec 2022, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:40 | 47.5 | ||
18th Dec 2022, 13:00 | Philadelphia Eagles | Chicago Bears | 25:20 | 47.5 | ||
11th Dec 2022, 13:00 | Philadelphia Eagles | New York Giants | 48:22 | 44.5 | ||
4th Dec 2022, 13:00 | Tennessee Titans | Philadelphia Eagles | 10:35 | 44.5 | ||
27th Nov 2022, 20:20 | Green Bay Packers | Philadelphia Eagles | 33:40 | 46.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 49.5 | +1 | -2 |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 49.5 | +1 | -2 |
18th Jan 2025, 16:30 | Houston Texans | Kansas City Chiefs | 14:23 | 41.5 | -1 | -4 |
5th Jan 2025, 16:25 | Kansas City Chiefs | Denver Broncos | 0:38 | 40.5 | -1 | -2 |
25th Dec 2024, 13:00 | Kansas City Chiefs | Pittsburgh Steelers | 29:10 | 46.5 | -1 | 0 |
21st Dec 2024, 13:00 | Houston Texans | Kansas City Chiefs | 19:27 | 42.5 | +1 | 0 |
15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 41.5 | -1 | -2 |
8th Dec 2024, 20:20 | Los Angeles Chargers | Kansas City Chiefs | 17:19 | 43.5 | -1 | -2 |
29th Nov 2024, 15:00 | Las Vegas Raiders | Kansas City Chiefs | 17:19 | 43.5 | -1 | -2 |
24th Nov 2024, 13:00 | Kansas City Chiefs | Carolina Panthers | 30:27 | 43.5 | +1 | 0 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 46.5 | +1 | 0 |
10th Nov 2024, 13:00 | Denver Broncos | Kansas City Chiefs | 14:16 | 42.5 | -1 | 0 |
4th Nov 2024, 20:15 | Tampa Bay Buccaneers | Kansas City Chiefs | 24:30 | 45.5 | +1 | 2 |
27th Oct 2024, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 27:20 | 42.5 | +1 | 0 |
20th Oct 2024, 16:25 | Kansas City Chiefs | San Francisco 49ers | 28:18 | 47.5 | -1 | -2 |
7th Oct 2024, 20:15 | New Orleans Saints | Kansas City Chiefs | 13:26 | 43.5 | -1 | 0 |
29th Sep 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 17:10 | 41.5 | -1 | 0 |
22nd Sep 2024, 20:20 | Kansas City Chiefs | Atlanta Falcons | 22:17 | 46.5 | -1 | 0 |
15th Sep 2024, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 25:26 | 47.5 | +1 | 0 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 46.5 | +1 | -2 |
22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 32.5 | +1 | -2 |
17th Aug 2024, 16:00 | Detroit Lions | Kansas City Chiefs | 24:23 | 38.5 | +1 | -4 |
10th Aug 2024, 19:00 | Kansas City Chiefs | Jacksonville Jaguars | 13:26 | 40.5 | -1 | -4 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 44.5 | -1 | -2 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 46.5 | +1 | -2 |
13th Jan 2024, 20:10 | Miami Dolphins | Kansas City Chiefs | 7:26 | 43.5 | -1 | -4 |
7th Jan 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 13:12 | 34.5 | -1 | -4 |
31st Dec 2023, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 17:25 | 46.5 | -1 | -4 |
25th Dec 2023, 13:00 | Las Vegas Raiders | Kansas City Chiefs | 20:14 | 40.5 | -1 | -4 |
17th Dec 2023, 13:00 | Kansas City Chiefs | New England Patriots | 27:17 | 39.5 | +1 | -4 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 49.5 | -1 | -4 |
3rd Dec 2023, 20:20 | Kansas City Chiefs | Green Bay Packers | 19:27 | 43.5 | +1 | -2 |
26th Nov 2023, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 31:17 | 42.5 | +1 | -4 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 45.5 | -1 | -6 |
5th Nov 2023, 09:30 | Miami Dolphins | Kansas City Chiefs | 14:21 | 51.5 | -1 | -6 |
29th Oct 2023, 16:25 | Kansas City Chiefs | Denver Broncos | 9:24 | 46.5 | -1 | -6 |
22nd Oct 2023, 16:25 | Los Angeles Chargers | Kansas City Chiefs | 17:31 | 48.5 | -1 | -4 |
12th Oct 2023, 20:15 | Denver Broncos | Kansas City Chiefs | 8:19 | 46.5 | -1 | -4 |
8th Oct 2023, 16:25 | Kansas City Chiefs | Minnesota Vikings | 27:20 | 52.5 | -1 | -2 |
1st Oct 2023, 20:20 | Kansas City Chiefs | New York Jets | 23:20 | 41.5 | +1 | 0 |
24th Sep 2023, 16:25 | Chicago Bears | Kansas City Chiefs | 10:41 | 47.5 | +1 | -2 |
17th Sep 2023, 13:00 | Kansas City Chiefs | Jacksonville Jaguars | 17:9 | 50.5 | ||
29th Jan 2023, 18:30 | Cincinnati Bengals | Kansas City Chiefs | 20:23 | 48.5 | ||
21st Jan 2023, 16:30 | Jacksonville Jaguars | Kansas City Chiefs | 20:27 | 51.5 | ||
7th Jan 2023, 16:30 | Kansas City Chiefs | Las Vegas Raiders | 31:13 | 51.5 | ||
1st Jan 2023, 13:00 | Denver Broncos | Kansas City Chiefs | 24:27 | 45.5 | ||
24th Dec 2022, 13:00 | Seattle Seahawks | Kansas City Chiefs | 10:24 | 50.5 | ||
18th Dec 2022, 13:00 | Kansas City Chiefs | Houston Texans | 30:24 | 48.5 | ||
11th Dec 2022, 16:05 | Kansas City Chiefs | Denver Broncos | 34:28 | 43.5 | ||
4th Dec 2022, 16:25 | Kansas City Chiefs | Cincinnati Bengals | 24:27 | 53.5 | ||
27th Nov 2022, 16:25 | Los Angeles Rams | Kansas City Chiefs | 10:26 | 42.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL